
Shuttler®
Classic lines. A lighter pace.
View full image ↗Classic lines. A lighter pace.
Shuttler is the road-oriented model in BOSKEY’s Classic family. A durable chromoly steel frame and comfortable geometry make it approachable for newcomers. Classic paint colours and a smooth ride suit commuting, exploring city streets and easy-going day trips.
Care in every detail.


Tubing
A 4130 chromoly steel frame combines strength with the resilience characteristic of steel. It helps absorb road vibration for a smooth, composed ride.

Drivetrain
Shimano 105 R7000 offers smooth shifting, the precision associated with higher-end racing groupsets and dependable durability. It encourages riders to take on their next challenge.

Wheels
Classic silver GravelTech road wheels are hand-built. Their responsive hubs and low weight suit everyday city riding and lightly loaded touring.

Mounting points
Rear-triangle rack mounts let Shuttler carry light touring luggage on good roads. A single pannier can also carry everyday essentials without a backpack, reducing pressure and heat around the shoulders and back.

Tires
Chaoyang Mini Shark road tires combine fine central tread with side drainage channels to balance low rolling resistance and cornering grip. Chaoyang’s Shark Skin technology adds puncture protection.

Cockpit
Custom GravelTech flared drop bars use reach and drop dimensions selected for Asian riders. A 16-degree flare supports stable handling.
Know every dimension.
Frame geometry
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Rider height (cm) | 150–166 | 167–174 | 175–181 | 182–190 |
| Inseam (mm) | 710 | 750 | 780 | 800 |
| Seat tube A (mm) | 450 | 500 | 540 | 570 |
| Seat tube angle B (°) | 75 | 74.5 | 74 | 73.5 |
| Effective top tube C (mm) | 504 | 525 | 543 | 565 |
| Reach M (mm) | 368 | 373 | 380 | 390 |
| Stack N (mm) | 507 | 548 | 569 | 589 |
| Head tube angle D (°) | 71 | 72 | 72.5 | 73 |
| Head tube E (mm) | 100 | 140 | 160 | 180 |
| BB drop G (mm) | 68 | 68 | 68 | 68 |
| Chainstay H (mm) | 405 | 405 | 405 | 405 |
| Fork offset J (mm) | 43 | 43 | 43 | 43 |
| Trail K (mm) | 68 | 65 | 62 | 59 |
| Wheelbase I (mm) | 962 | 971 | 981 | 990 |
Dimensions are in millimetres unless otherwise noted. Letter references match the original frame drawing.
View original drawing ↗Specifications
| Component | Specification |
|---|---|
| Frame | 4130 chromoly steel |
| Fork | Toray T800 carbon fiber |
| Shift/brake levers | Shimano 105 R7000, 2×11-speed |
| Front derailleur | Shimano 105 R7000 |
| Rear derailleur | Shimano 105 R7000 |
| Crankset | Zeroing 50–34T |
| Cassette | SunRace 11–34T, 11-speed |
| Brakes | Tektro R313 |
| Chain | YBN 11-speed |
| Bar tape | Natural-color EVA |
| Saddle | Comfort type |
| Stem | GravelTech 31.8 × 90 mm |
| Handlebar | GravelTech 31.8 × 380/400/420 mm, 16° flare |
| Seatpost | GravelTech 27.2 × 300 mm |
| Headset | 34/34 mm external |
| Wheels | GravelTech, silver |
| Inner tubes | 700×25–32c, Presta valve |
| Tires | Chaoyang Mini Shark 700×25c |
| Complete bicycle weight | Approx. 9 kg (M) |
| Recommended maximum load | 100 kg |
| Frame weight | Approx. 1,800 g (M) |
| Fork weight | 400 g (uncut steerer) |
Original specification updated: April 2023.
Included: one folding hex-key set, one pedal wrench and pedals. Pedal specifications may vary between batches.
View original specification sheet ↗